Moon phases - 2029
Friendly labels, with month filtering and quick export.
| Date | Phase | Illumination |
|---|---|---|
| 1 May 2029 | 🌖Waning Gibbous | 93% |
| 2 May 2029 | 🌖Waning Gibbous | 86% |
| 3 May 2029 | 🌖Waning Gibbous | 78% |
| 4 May 2029 | 🌖Waning Gibbous | 69% |
| 5 May 2029 | 🌗Last Quarter | 59% |
| 6 May 2029 | 🌗Last Quarter | 48% |
| 7 May 2029 | 🌘Waning Crescent | 38% |
| 8 May 2029 | 🌘Waning Crescent | 28% |
| 9 May 2029 | 🌘Waning Crescent | 19% |
| 10 May 2029 | 🌘Waning Crescent | 11% |
| 11 May 2029 | 🌘Waning Crescent | 5% |
| 12 May 2029 | 🌘Waning Crescent | 2% |
| 13 May 2029 | 🌑New Moon | 0% |
| 14 May 2029 | 🌑New Moon | 1% |
| 15 May 2029 | 🌒Waxing Crescent | 4% |
| 16 May 2029 | 🌒Waxing Crescent | 9% |
| 17 May 2029 | 🌒Waxing Crescent | 15% |
| 18 May 2029 | 🌒Waxing Crescent | 24% |
| 19 May 2029 | 🌒Waxing Crescent | 33% |
| 20 May 2029 | 🌓First Quarter | 44% |
| 21 May 2029 | 🌓First Quarter | 54% |
| 22 May 2029 | 🌔Waxing Gibbous | 65% |
| 23 May 2029 | 🌔Waxing Gibbous | 75% |
| 24 May 2029 | 🌔Waxing Gibbous | 83% |
| 25 May 2029 | 🌔Waxing Gibbous | 90% |
| 26 May 2029 | 🌔Waxing Gibbous | 96% |
| 27 May 2029 | 🌔Waxing Gibbous | 99% |
| 28 May 2029 | 🌕Full Moon | 100% |
| 29 May 2029 | 🌖Waning Gibbous | 99% |
| 30 May 2029 | 🌖Waning Gibbous | 95% |
| 31 May 2029 | 🌖Waning Gibbous | 90% |
Quick answers
- We show main phases (New, quarters, Full) for each day.
- Times can differ slightly across sources due to timezone and rounding.
- Use as reference, not a precise ephemeris.
At a glance
- Year
- 2029
- Phases
- new / quarters / full
- Timezone
- RO (Europe/Bucharest)
FAQ
Which moon phases are shown for 2029?
New Moon, First Quarter, Full Moon and Last Quarter, plus intermediate phase indicators when available.
Are times exact for my city?
Times are calculated in a standard way and can differ slightly by timezone and rounding. Use them as a reference, not as a precise astronomical ephemeris.
Why can dates differ across websites?
Different sources use different conventions (timezones, rounding, algorithms). Small discrepancies are normal.