Country
City
Sunrise & sunset 2026 — Iasi
Monthly overview (day 15) + month pages + export.
Monthly overview (day 15)
| Month | Sunrise | Sunset | Details |
|---|---|---|---|
| January | 07:51 | 16:45 | View month |
| February | 07:15 | 17:32 | View month |
| March | 06:24 | 18:14 | View month |
| April | 06:22 | 19:57 | View month |
| May | 05:34 | 20:37 | View month |
| June | 05:12 | 21:06 | View month |
| July | 05:28 | 21:02 | View month |
| August | 06:05 | 20:22 | View month |
| September | 06:46 | 19:23 | View month |
| October | 07:26 | 18:23 | View month |
| November | 07:13 | 16:35 | View month |
| December | 07:49 | 16:20 | View month |
Ad slot (ad_placeholder_1)