Country
City
Sunrise & sunset 2026 — Focsani
Monthly overview (day 15) + month pages + export.
Monthly overview (day 15)
| Month | Sunrise | Sunset | Details |
|---|---|---|---|
| January | 07:48 | 16:51 | View month |
| February | 07:14 | 17:36 | View month |
| March | 06:25 | 18:16 | View month |
| April | 06:26 | 19:56 | View month |
| May | 05:40 | 20:34 | View month |
| June | 05:20 | 21:02 | View month |
| July | 05:35 | 20:58 | View month |
| August | 06:10 | 20:21 | View month |
| September | 06:48 | 19:24 | View month |
| October | 07:26 | 18:26 | View month |
| November | 07:10 | 16:41 | View month |
| December | 07:45 | 16:27 | View month |
Ad slot (ad_placeholder_1)